Separator Medium Filters
Material Overview
- Fine fibre ensures that filter maintains its efficiency throughout its life in the system
- Suitable for variable airflow
- High dust holding capacity Robust design
Application
- Built-up filter banks, rooftops, split systems, free-standing units, package systems and air handlers
Standard
- ASHRAE 52.2:2017 : MERV 11 – 14
- EN779:2012 : M6 – F8
- Filter Depth (Inches) : 12″
- Media Type : Glass Fibre
- Frame Material : Galvanized Steel, Aluminum, MDF, Plywood
- Separator Style : Aluminum
- Header Type : Single Flange, Box Type
- Rec. Final Resistance : 350 Pa
- Max Operating Temperature : 90°C
Introduction
Model | Nominal Size Inches (H x W x D) |
Actual Size mm (H x W x D) |
Header Type |
Rated Airflow (CMH) |
Rated Initial Resistance (Pa) |
M6 Classfication (MERV 11) | |||||
BA | 12 x 24 x 12 | 289 x 593 x 292 | Box | 1,700 | 110 |
24 x 24 x 12 | 593 x 593 x 292 | 3,400 | |||
12 x 24 x 12 | 289 x 593 x 292 | Single | 1,700 | ||
24 x 24 x 12 | 593 x 593 x 292 | 3,400 | |||
F7 Classfication (MERV 13) | |||||
BA | 12 x 24 x 12 | 289 x 593 x 292 | Box | 1,700 | 150 |
24 x 24 x 12 | 593 x 593 x 292 | 3,400 | |||
12 x 24 x 12 | 289 x 593 x 292 | Single | 1,700 | ||
24 x 24 x 12 | 593 x 593 x 292 | 3,400 | |||
F8 Classfication (MERV 14) | |||||
BA | 12 x 24 x 12 | 289 x 593 x 292 | Box | 1,700 | 160 |
24 x 24 x 12 | 593 x 593 x 292 | 3,400 | |||
12 x 24 x 12 | 289 x 593 x 292 | Single | 1,700 | ||
24 x 24 x 12 | 593 x 593 x 292 | 3,400 |
* Other dimensions are available on request *
Initial Resistance vs. Airflow (24″x24″x12″)