Rigid Cell Filters
Material Overview
- Range of standard sizes
- Rigid design concept
- Ideal for variable Air Volume (VAV) systems
- Suitable for turbulent airflow
Application
- Air conditioning applications
Standard
- ASHRAE 52.2:2017 : MERV 10 – 14
- EN779:2012 : M5 – F8
- Filter Depth (Inches) : 6″, 12″
- Media Type : Glass Fibre, Synthetic Fibre
- Frame Material : Galvanized Steel
- Frame Type : Single Flange, Box Type
- Rec. Final Resistance : 450 Pa
- Max Operating Temperature : 70°C
Introduction
Model | Nominal Size Inches (H x W x D) |
Actual Size mm (H x W x D) |
Rated Airflow (CMH) |
Rated Initial Resistance (Pa) |
M5 Classfication (MERV 10) | ||||
BW | 12 x 24 x 6 | 290 x 595 x 150 | 1,020 | 70 |
24 x 24 x 6 | 595 x 595 x 150 | 2,040 | ||
12 x 24 x 12 | 290 x 595 x 290 | 1,700 | 44 | |
24 x 24 x 12 | 595 x 595 x 290 | 3,400 | ||
M6 Classfication (MERV 11) | ||||
BW | 12 x 24 x 6 | 290 x 595 x 150 | 1,020 | 90 |
24 x 24 x 6 | 595 x 595 x 150 | 2,040 | ||
12 x 24 x 12 | 290 x 595 x 290 | 1,700 | 67 | |
24 x 24 x 12 | 595 x 595 x 290 | 3,400 | ||
F7 Classfication (MERV 13) | ||||
BW | 12 x 24 x 6 | 290 x 595 x 150 | 1,020 | 116 |
24 x 24 x 6 | 595 x 595 x 150 | 2,040 | ||
12 x 24 x 12 | 290 x 595 x 290 | 1,700 | 88 | |
24 x 24 x 12 | 595 x 595 x 290 | 3,400 | ||
F8 Classfication (MERV 14) | ||||
BW | 12 x 24 x 6 | 290 x 595 x 150 | 1,020 | 169 |
24 x 24 x 6 | 595 x 595 x 150 | 2,040 | ||
12 x 24 x 12 | 290 x 595 x 290 | 1,700 | 129 | |
24 x 24 x 12 | 595 x 595 x 290 | 3,400 |
* Other dimensions are available on request *
Initial Resistance vs. Airflow