Medium Glass Fiber Filters
Material Overview
- Low pressure drop
- Large surface area
- Incinerable
- High dust holding capacity
- Slim-line, mini-pleat design
- Easy disposal
Application
- Air conditioning applications and preparatory filtration in clean rooms
Standard
- ASHRAE 52.2:2017 : MERV 11 – 14
- EN779:2012 : M6 – F8
- Filter Depth (Inches) : 4″
- Media Type : Glass Fibre
- Frame Material : Beverage Board
- Separator Style : Hot Melt
- Rec. Final Resistance : 450 Pa
- Max Operating Temperature : 70°C
Introduction
Model | Nominal Size Inches (H x W x D) |
Actual Size mm (H x W x D) |
Rated Airflow (CMH) |
Rated Initial Resistance (Pa) |
M6 Classfication (MERV 11) | ||||
AAPA | 12 x 24 x 4 | 289 x 593 x 95 | 1,645 | 80 |
20 x 20 x 4 | 492 x 492 x 95 | 2,325 | 75 | |
20 x 24 x 4 | 492 x 593 x 95 | 2,810 | 70 | |
24 x 24 x 4 | 593 x 593 x 95 | 3,400 | 70 | |
F7 Classfication (MERV 13) | ||||
AAPA | 12 x 24 x 4 | 289 x 593 x 95 | 1,645 | 155 |
20 x 20 x 4 | 492 x 492 x 95 | 2,325 | 140 | |
20 x 24 x 4 | 492 x 593 x 95 | 2,810 | 130 | |
24 x 24 x 4 | 593 x 593 x 95 | 3,400 | 130 | |
F8 Classfication (MERV 14) | ||||
AAPA | 12 x 24 x 4 | 289 x 593 x 95 | 1,645 | 175 |
20 x 20 x 4 | 492 x 492 x 95 | 2,325 | 160 | |
20 x 24 x 4 | 492 x 593 x 95 | 2,810 | 155 | |
24 x 24 x 4 | 593 x 593 x 95 | 3,400 | 150 |
* Other dimensions are available on request *
Initial Resistance vs. Airflow (24″x24″x4″)