UF400AAA Series
Frame/Housing: | Aluminum die-casting |
Impeller: | Plastic or steel |
Bearing System: | Ball bearing |
Motor: | Shaded pole or capacitor start-run |
Protection: | Impedance-Protected or Thermally-Protected or Electronically-Protected |
Insulation Resistance: | Above 100MΩ, DC500V. |
Dielectric withstand voltage: | AC 1,500V (50/60Hz) one minute |
Life Expectancy: | Ball bearing: Over 40,000 hr. (at 40℃) |
Safety Approval: | CUL, CE, TUV, either UL or ETL. |
Introduction
Model | UF400AAA23H1C4A |
Rated Voltage | 230 V |
Frequency | 50 Hz |
Input Power | 287 W |
Rated Current | 1.26 A |
Locked Current | 1.70 A |
Speed | 1250 RPM |
Maximum Air Flow | 53.8 m3/min. |
Maximum Air Flow | 1900 CFM |
Maximum Pressure | 49.7 mmH2O |
Maximum Pressure | 1.96 InchH2O |
Noise | 73 dB |
Weights | 5.45 kg |
* Other dimensions are available on request *