UF250APA-F Series
Frame/Housing: | Aluminum die-casting |
Impeller: | Plastic or steel |
Bearing System: | Ball bearing |
Motor: | Shaded pole or capacitor start-run |
Protection: | Impedance-Protected or Thermally-Protected or Electronically-Protected |
Insulation Resistance: | Above 100MΩ, DC500V. |
Dielectric withstand voltage: | AC 1,500V (50/60Hz) one minute |
Life Expectancy: | Ball bearing: Over 40,000 hr. (at 40℃) |
Safety Approval: | CUL, CE, TUV, either UL or ETL. |
Introduction
Model | UF250APA11H1C2F | UF250APA23H1C2F |
Rated Voltage | 115 V | 230 V |
Frequency | 50/60 Hz | 50/60 Hz |
Input Power | 170/240 W | 170/240 W |
Rated Current | 1.5/2.1 A | 0.77/1 A |
Locked Current | 3.1/3 A | 1.57/1.52 A |
Speed | 2600/2700 RPM | 2600/2700 RPM |
Maximum Air Flow | 18.5/19.3 m3/min. | 18.5/19.3 m3/min. |
Maximum Air Flow | 653/681 CFM | 653/681 CFM |
Maximum Pressure | 61/78 mmH2O | 61/78 mmH2O |
Maximum Pressure | 2.4/3.1 InchH2O | 2.4/3.1 InchH2O |
Noise | 71/72 dB | 71/72 dB |
Weights | 3.3 kg | 3.3 kg |
* Other dimensions are available on request *