UF175AMA Series
Frame/Housing: | Aluminum die-casting |
Impeller: | Plastic or steel |
Bearing System: | Ball bearing |
Motor: | Shaded pole or capacitor start-run |
Protection: | Impedance-Protected or Thermally-Protected or Electronically-Protected |
Insulation Resistance: | Above 100MΩ, DC500V. |
Dielectric withstand voltage: | AC 1,500V (50/60Hz) one minute |
Life Expectancy: | Ball bearing: Over 40,000 hr. (at 40℃) |
Safety Approval: | CUL, CE, TUV, either UL or ETL. |
Introduction
Model | UF175AMA11H1C2A | UF175AMA23H1C2A |
Rated Voltage | 115 V | 230 V |
Frequency | 50/60 Hz | 50/60 Hz |
Input Power | 60/66 W | 60/66 W |
Rated Current | 0.48/0.51 A | 0.24/0.26 A |
Locked Current | 0.76/0.78 A | 0.37/0.38 A |
Speed | 2550/2900 RPM | 2550/2900 RPM |
Maximum Air Flow | 7.2/8.0 m3/min. | 7.2/8.0 m3/min. |
Maximum Air Flow | 244/274 CFM | 244/274 CFM |
Maximum Pressure | 23/33 mmH2O | 23/33 mmH2O |
Maximum Pressure | 0.9/1.3 InchH2O | 0.9/1.3 InchH2O |
Noise | 66/70 dB | 66/70 dB |
Weights | 1.3 kg | 1.3 kg |
* Other dimensions are available on request *